Reviews From Patients on How They Were Treated at Butterworth Hospital
Preparing your results. Please expect.
Preventing and Responding to Patient Impairment
Mensurate name | Leapfrog's Standard | Infirmary's Progress | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Effective Leadership to Prevent Errors | Hospitals should accept meaningful steps to raise awareness about patient rubber, hold leadership accountable for reducing unsafe practices, provide resources to implement a patient safety program, and develop systems and structures to support action to better patient prophylactic. more | ACHIEVED THE STANDARD | ||||||||||||
Show more on this hospital's performance Show less This hospital scored 120.00 out of 120.00 possible points. | ||||||||||||||
Staff Work Together to Forbid Errors | Hospitals should assess their culture of safety and hold leadership accountable for implementing policies, procedures, and staff education to better the civilisation of safety. more than | Accomplished THE STANDARD | ||||||||||||
Show more than on this infirmary's performance Testify less This hospital scored 120.00 out of 120.00 possible points. | ||||||||||||||
Support for Nursing Workforce | Hospitals should assess their nursing staff levels and cadre competencies, included nurses in leadership, and develop and implement plans to address whatever areas of comeback. more than | Accomplished THE STANDARD | ||||||||||||
Prove more than on this hospital's operation Evidence less This hospital scored 100.00 out of 100.00 possible points. | ||||||||||||||
Handwashing | Hospitals should regularly monitor hand hygiene practices for everyone interacting with patients, and requite feedback to ensure compliance. Hospitals should foster a culture of skillful mitt hygiene, offer training and teaching, and provide equipment, such as paper towels, soap dispensers, and hand sanitizer. more | SOME ACHIEVEMENT | ||||||||||||
Bear witness more than on this infirmary'southward performance Show less
| ||||||||||||||
Responding to Never Events | Hospitals should have a never events policy that includes all nine (9) deportment that should occur following a "never event," which includes apologizing to the patient and non charging for costs associated with the never event. more than | Achieved THE STANDARD |
Medication Condom
Measure proper name | Leapfrog'southward Standard | Infirmary's Progress | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Safe Medication Administration | Hospitals should have nurses and other clinicians use BCMA in all medical/surgical units, intensive care units, and labor and delivery units to browse the patient and medication prior to administration at to the lowest degree 95% of the time. The BCMA system includes decision support to forbid errors and the infirmary has processes to foreclose workarounds. more | ACHIEVED THE STANDARD | ||||||||||
Show more on this hospital'south functioning Testify less
| ||||||||||||
Safe Medication Ordering | Hospitals should enter at to the lowest degree 85% of inpatient medication orders through the CPOE system. more than | Accomplished THE STANDARD | ||||||||||
Testify more on this hospital'south functioning Show less This infirmary's per centum of inpatient medication orders entered electronically: 85% or greater | ||||||||||||
Medication Reconciliation | Hospitals should have a rate of unintentional medication discrepancies per medication that is lower than or equal to the 50th percentile (where lower performance is meliorate) nationally. more | ACHIEVED THE STANDARD | ||||||||||
Show more on this hospital's performance Bear witness less This hospital's rate of unintentional discrepancies per medication is: 0.041 | ||||||||||||
Medication Documentation for Elective Outpatient Surgery Patients | Hospitals should document 90% or more of home medications, visit medications, and allergies/adverse reaction(southward) in the patients' clinical record. more | LIMITED Achievement |
Healthcare Associated Infections
Measure name | Leapfrog's Standard | Hospital's Progress |
---|---|---|
Infection in the Blood | Hospitals should take fewer than expected central-line associated blood stream infections. Leapfrog uses a standardized infection ratio (SIR) calculated past the CDC's National Healthcare Safety Network (NHSN) to compare the number of infections that really happened at this infirmary to the number of infections expected for this infirmary, given diverse factors. A number lower than one means fewer infections than expected; a number more than one means more infections than expected. more | ACHIEVED THE STANDARD |
Show more than on this infirmary's performance Show less This hospital's standardized infection ratio (SIR) is: 0.334 Annotation: The standardized infection ratio (SIR) includes some data collected during the COVID-nineteen pandemic. | ||
Infection in the Urinary Tract | Hospitals should have fewer than expected catheter-associated urinary tract infections. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC's National Healthcare Safe Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this hospital, given various factors. A number lower than one means fewer infections than expected; a number more one ways more infections than expected. more | CONSIDERABLE ACHIEVEMENT |
Show more on this hospital's functioning Evidence less This hospital's standardized infection ratio (SIR) is: 0.530 Note: The standardized infection ratio (SIR) includes some data collected during the COVID-xix pandemic. | ||
C. difficile Infection | Hospitals should have fewer than expected colon infections from C. diff bacteria. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC'southward National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this infirmary, given various factors. A number lower than i ways fewer infections than expected; a number more than than ane means more infections than expected. more | CONSIDERABLE ACHIEVEMENT |
Prove more on this infirmary's performance Show less This hospital's standardized infection ratio (SIR) is: 0.700 Note: The standardized infection ratio (SIR) includes some data collected during the COVID-nineteen pandemic. | ||
MRSA Infection | Hospitals should accept fewer than expected antibody resistant bacterial infections. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC'due south National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this hospital, given various factors. A number lower than 1 means fewer infections than expected; a number more than one means more infections than expected. more | CONSIDERABLE Accomplishment |
Bear witness more on this hospital'southward operation Prove less This hospital's standardized infection ratio (SIR) is: 0.861 Note: The standardized infection ratio (SIR) includes some data nerveless during the COVID-19 pandemic. | ||
Surgical Site Infection After Colon Surgery | Hospitals should take fewer than expected surgical site infections after major colon surgery. Leapfrog uses a standardized infection ratio (SIR) calculated by the CDC'southward National Healthcare Safety Network (NHSN) to compare the number of infections that actually happened at this hospital to the number of infections expected for this hospital, given various factors. A number lower than 1 means fewer infections than expected; a number more than one means more infections than expected. more | SOME ACHIEVEMENT |
Show more on this hospital's operation Prove less This hospital's standardized infection ratio (SIR) is: 1.169 Notation: The standardized infection ratio (SIR) includes some data collected during the COVID-19 pandemic. |
Maternity Intendance
Measure name | Leapfrog's Standard | Hospital'southward Progress | ||||
---|---|---|---|---|---|---|
Cesarean Sections | This is defined as starting time-time mothers giving birth to a single baby, at full-term, in the caput-down position evangelize their babies through a C-department. Hospitals should have a rate of C-sections of 23.6% or less. more | SOME ACHIEVEMENT | ||||
Show more on this hospital'southward functioning Show less This infirmary'southward charge per unit of Cesarean sections is27.seven% | ||||||
Early on Elective Deliveries | This is divers as mothers existence scheduled for cesarean sections or medication inductions prior to 39 weeks gestation without a medical reason. Hospitals should have a rate of early elective deliveries of five% or less. more | Accomplished THE STANDARD | ||||
Evidence more than on this hospital'due south performance Prove less This hospital'south rate of early constituent deliveries is5.0% | ||||||
Episiotomies | This is divers as mothers having an incision fabricated in the perineum (the birth canal) during childbirth. Hospitals should have a rate of episiotomies of v% or less. more | ACHIEVED THE STANDARD | ||||
Show more than on this infirmary's performance Bear witness less This hospital's rate of episiotomies is3.7% | ||||||
Screening Newborns for Jaundice Earlier Discharge | Hospitals should screen at least 90% of babies for jaundice. more | ACHIEVED THE STANDARD | ||||
Testify more on this infirmary's performance Show less This hospital'southward rate of screening newborns for jaundice earlier discharge is98.half-dozen% | ||||||
Preventing Claret Clots in Women Undergoing Cesarean Section | At least 90% of women undergoing a cesarean section receive treatment to prevent blood clots. more | Accomplished THE STANDARD | ||||
Show more on this hospital's performance Show less This hospital's rate of preventing blood clots in women undergoing cesarean section93.9% | ||||||
High-Risk Deliveries | Hospitals should evangelize at to the lowest degree 50 very-depression nascency weight babies per year OR the hospital must maintain a lower-than-boilerplate morbidity/bloodshed charge per unit for very-low birth weight babies. more | CONSIDERABLE Accomplishment | ||||
Show more on this hospital'south operation Show less
|
More Data
Number of Live Births | The infirmary had7,656 live births (i.due east., liveborn infants) at this hospital location for the reporting time period. |
Pediatric Care
Measure out name | Leapfrog's Standard | Hospital'due south Progress |
---|---|---|
Feel of Children and Their Parents | Hospitals should perform better than nigh hospitals in v (v) areas:
more than | DOES Non APPLY |
Testify more on this infirmary's performance Show less This hospital does not admit pediatric patients or had too few pediatric admissions to administer the patient experience survey. | ||
Radiation Dose for Belly/Pelvis Scans | Hospitals should use a CT radiations dose for routine CT scans of the belly and pelvis that falls within national benchmarks. more | UNABLE TO CALCULATE Sample size too small to calculate score |
Radiation Dose for Head Scans | Hospitals should have an average radiation dose for routine CT scans of the head that falls within national benchmarks. more | LIMITED ACHIEVEMENT |
Critical Care
Measure name | Leapfrog's Standard | Hospital's Progress |
---|---|---|
Specially Trained Doctors Care for Critical Intendance Patients | Hospitals should have intensivists nowadays on-site at least 8 hours a day, seven days per week or has intensivists present via 24/7 telemedicine with some on-site intensivist presence. When not in the ICU, the intensivist immediately responds to calls and has another physician or trained clinician who tin immediately reach the patient. more | ACHIEVED THE STANDARD |
Bear witness more on this infirmary'due south performance Evidence less This hospital achieved the standard using on-site intensivist coverage. |
Complex Adult and Pediatric Surgery
Measure proper name | Leapfrog's Standard | Infirmary's Progress |
---|---|---|
Carotid Avenue Surgery | Hospitals should perform at to the lowest degree 20 procedures annually, and as function of their procedure for privileging surgeons, ensure that each surgeon performs at least 10 procedures annually. more | Accomplished THE STANDARD |
Show more on this hospital'southward operation Evidence less This hospital performed 164 carotid avenue surgeries compared to Leapfrog's standard of 20 procedures annually. As part of their procedure for privileging surgeons, this hospital does ensure that each surgeon meets or exceeds Leapfrog'south minimum surgeon volume standard of at least x procedures annually for carotid artery surgery. Additionally, this hospital does not have protocols in identify to ensure that carotid avenue surgeries are only performed on patients that meet defined criteria. | ||
Mitral Valve Repair and Replacement | Hospitals should perform at least xl procedures annually, and as office of their process for privileging surgeons, ensure that each surgeon performs at least 20 procedures annually. In addition, hospitals should participate in a national clinical registry and achieve the aforementioned or better outcomes when compared to others who also perform this procedure. more | ACHIEVED THE STANDARD |
Show more on this hospital'southward performance Show less This infirmary performed 159 mitral valve repairs and replacements compared to Leapfrog'southward standard of 40 procedures annually. As part of their process for privileging surgeons, this hospital does not ensure that each surgeon meets or exceeds Leapfrog'southward minimum surgeon volume standard of at least 20 procedures annually for mitral valve repair and replacement. This hospital does participate in the Guild of Thorasic's Surgeons Adult Cardiac Surgery Database. This hospital'due south outcome (absenteeism of bloodshed and major morbidity) for mitral valve repairs and replacements is: As Expected. Additionally, this infirmary does not have protocols in identify to ensure that mitral valve repairs and replacements are only performed on patients that meet defined criteria. | ||
Open up Aortic Procedures | Hospitals should perform at least 10 procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at to the lowest degree seven procedures annually. more than | CONSIDERABLE Accomplishment |
Show more on this hospital's performance Show less This hospital performed 66 open aortic procedures compared to Leapfrog'due south standard of ten procedures annually. As part of their process for privileging surgeons, this hospital does not ensure that each surgeon meets or exceeds Leapfrog'south minimum surgeon volume standard of at to the lowest degree 7 procedures annually for open aortic procedures. Additionally, this hospital does not have protocols in place to ensure that open aortic procedures are only performed on patients that meet divers criteria. | ||
Bariatric Surgery for Weight Loss | Hospitals should perform at least fifty procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at to the lowest degree twenty procedures annually. more | SOME Achievement |
Show more on this infirmary's functioning Prove less This hospital performed 7 bariatric surgeries for weight loss compared to Leapfrog'south standard of 50 procedures annually. Every bit part of their process for privileging surgeons, this infirmary does ensure that each surgeon meets or exceeds Leapfrog'south minimum surgeon volume standard of at least twenty procedures annually for bariatric surgeries for weight loss. Additionally, this hospital does take protocols in place to ensure that bariatric surgery for weight loss is merely performed on patients that meet defined criteria. | ||
Esophageal Resection for Cancer | Hospitals should perform at to the lowest degree 20 procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at least 7 procedures annually. more | CONSIDERABLE Accomplishment |
Show more on this hospital's functioning Show less This hospital performed 23 esophageal resections for cancer compared to Leapfrog's standard of twenty procedures annually. As part of their process for privileging surgeons, this infirmary does not ensure that each surgeon meets or exceeds Leapfrog'due south minimum surgeon volume standard of at least 7 procedures annually for esophageal resection for cancer. Additionally, this hospital does indicate having a multidisciplinary tumor lath that prospectively reviews cancer cases to ensure that esophageal resections for cancer are only performed on patients that run across defined criteria. | ||
Lung Resection for Cancer | Hospitals should perform at to the lowest degree 40 procedures annually, and equally role of their process for privileging surgeons, ensure that each surgeon performs at least 15 procedures annually. more | ACHIEVED THE STANDARD |
Testify more on this hospital'south performance Show less This infirmary performed 155 lung resections for cancer compared to Leapfrog'south standard of 40 procedures annually. As office of their process for privileging surgeons, this hospital does ensure that each surgeon meets or exceeds Leapfrog'south minimum surgeon volume standard of at least 15 procedures annually for lung resection for cancer. Additionally, this infirmary does indicate having a multidisciplinary tumor board that prospectively reviews cancer cases to ensure that lung resections for cancer are only performed on patients that meet defined criteria. | ||
Pancreatic Resection for Cancer | The hospital performs at to the lowest degree 20 procedures annually, and as function of their process for privileging surgeons, ensures that each surgeon performs at least ten procedures annually. more than | CONSIDERABLE Accomplishment |
Show more on this hospital's performance Show less This hospital performed 50 pancreatic resections for cancer compared to Leapfrog's standard of 20 procedures annually. As function of their process for privileging surgeons, this hospital does not ensure that each surgeon meets or exceeds Leapfrog'south minimum surgeon volume standard of at to the lowest degree 10 procedures annually for pancreatic resection for cancer. Additionally, this infirmary does betoken having a multidisciplinary tumor board that prospectively reviews cancer cases to ensure that pancreatic resections for cancer are simply performed on patients that meet defined criteria. | ||
Rectal Cancer Surgery | Hospitals should perform at to the lowest degree 16 procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at to the lowest degree half dozen procedures annually. more | CONSIDERABLE Accomplishment |
Show more than on this hospital's performance Show less This hospital performed eighteen rectal cancer surgeries compared to Leapfrog's standard of 16 procedures annually. As part of their process for privileging surgeons, this hospital does not ensure that each surgeon meets or exceeds Leapfrog's minimum surgeon volume standard of at least vi procedures annually for rectal cancer surgery. Additionally, this infirmary does indicate having national accreditation from the American College of Surgeons or a multidisciplinary tumor board that prospectively reviews cancer cases to ensure that rectal cancer surgery is just performed on patients that meet defined criteria. | ||
Full Hip Replacement Surgery | Hospitals should perform at to the lowest degree fifty procedures annually, and as role of their process for privileging surgeons, ensure that each surgeon performs at least 25 procedures annually. more than | CONSIDERABLE Achievement |
Show more on this hospital's performance Testify less This hospital performed 175 full hip replacement surgeries compared to Leapfrog'south standard of l procedures annually. As office of their process for privileging surgeons, this hospital does not ensure that each surgeon meets or exceeds Leapfrog's minimum surgeon volume standard of at least 25 procedures annually for full hip replacement surgeries. Additionally, this hospital does not have protocols in identify to ensure that full hip replacement surgery is but performed on patients that meet divers criteria. | ||
Total Knee Replacement Surgery | Hospitals should perform at to the lowest degree 50 procedures annually, and equally office of their procedure for privileging surgeons, ensure that each surgeon performs at to the lowest degree 25 procedures annually. more | Express ACHIEVEMENT |
Show more on this hospital's performance Show less This hospital performed 21 total human knee replacement surgeries compared to Leapfrog'due south standard of 50 procedures annually. As office of their process for privileging surgeons, this infirmary does not ensure that each surgeon meets or exceeds Leapfrog's minimum surgeon volume standard of at least 25 procedures annually for full genu replacement surgeries. Additionally, this infirmary does not take protocols in place to ensure that full knee replacement surgery is only performed on patients that meet defined criteria. | ||
Congenital Heart Surgery for Infants (Norwood Procedure) | Hospitals should perform at least 8 procedures annually, and as part of their process for privileging surgeons, ensure that each surgeon performs at least 5 procedures annually. more than | DOES Not APPLY |
Constituent Outpatient Surgery - Adult
Dermatology (Skin)
This infirmary performs these procedures at:
- Spectrum Health Butterworth Hospital, 1000 Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH South Pavillion Integrated Care Campus, G Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Complex Skin Repairs | 174 |
Gastroenterology (Stomach and Digestive)
This infirmary performs these procedures at:
- Spectrum Health Butterworth Hospital, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, M Rapids
- SH Lake Dr Integrated Care Campus 4100, Thousand Rapids
Process | Number of Procedures Performed Annually | |
---|---|---|
Upper GI Endoscopies | 7,786 | |
Other Upper GI Procedures | 543 | |
Pocket-size Intestine and Stomal Endoscopies | 120 | |
Lower GI Endoscopies | 10,385 |
General Surgery
This hospital performs these procedures at:
- Spectrum Health Butterworth Hospital, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, G Rapids
- SH Lake Dr Integrated Care Campus 4100, Grand Rapids
- SH South Pavillion Integrated Care Campus, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Cholecystectomies and Mutual Duct Explorations | 489 | |
Hemorrhoid Procedures | 75 | |
Inguinal and Femoral Hernia Repairs | 415 | |
Laparoscopies | 106 | |
Lumpectomies and Quadrantectomies of Breast | 568 | |
Mastectomies | 168 | |
Other Hernia Repairs | 167 |
Neurosurgery
This hospital performs these procedures at:
- Spectrum Wellness Butterworth Hospital, Thousand Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH South Pavillion Integrated Intendance Campus, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Spinal Fusion Procedures | 43 |
Obstetrics and Gynecology
This hospital performs these procedures at:
- Spectrum Health Butterworth Hospital, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, One thousand Rapids
- SH South Pavillion Integrated Care Campus, Thousand Rapids
Process | Number of Procedures Performed Annually | |
---|---|---|
Cervix Procedures | 79 | |
Hysteroscopies | 870 | |
Uterus and Adnexa Laparoscopies | 734 |
Ophthalmology (Eyes)
This hospital performs these procedures at:
- Spectrum Health Butterworth Hospital, K Rapids
- SH Lake Dr Integrated Care Campus 4069, M Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Anterior Segment Eye Procedures | 496 | |
Posterior Segment Center Procedures | 590 | |
Other Center Procedures | 156 |
Orthopedic (Basic and Joints)
This hospital performs these procedures at:
- Spectrum Health Butterworth Hospital, Yard Rapids
- SH Lake Dr Integrated Care Campus 4069, Thousand Rapids
- SH Southward Pavillion Integrated Care Campus, Thou Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Finger, Hand, Wrist, Forearm, and Elbow Procedures | 1,345 | |
General Orthopedic Procedures | 438 | |
Hip Procedures | 183 | |
Knee Procedures | 623 | |
Shoulder Procedures | 708 | |
Spine Procedures | 307 | |
Toe, Foot, Talocrural joint, and Leg Procedures | i,028 |
Otolaryngology (Ear, Nose, Mouth, and Throat)
This infirmary performs these procedures at:
- Spectrum Health Butterworth Hospital, Yard Rapids
- SH Lake Dr Integrated Care Campus 4069, Thou Rapids
- SH South Pavillion Integrated Care Campus, Thou Rapids
Process | Number of Procedures Performed Annually | |
---|---|---|
Ear Procedures | 64 | |
Rima oris Procedures | lxxx | |
Nasal and Sinus Procedures | 281 |
Plastic and Reconstructive Surgery
This hospital performs these procedures at:
- Spectrum Wellness Butterworth Hospital, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH S Pavillion Integrated Care Campus, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Breast Repairs or Reconstructions | 140 | |
Skin Grafts and Repairs | 558 |
Urology (Urinary Tract, Male Reproductive)
This hospital performs these procedures at:
- Spectrum Health Butterworth Infirmary, Grand Rapids
- SH Lake Dr Integrated Intendance Campus 4069, Thou Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Circumcisions | 31 | |
Cystourethroscopies | 1,317 | |
Male Genital Procedures | 103 | |
Urethra Procedures | 53 | |
Vaginal Repair Procedures | 340 |
Elective Outpatient Surgery - Pediatric
Gastroenterology (Tummy and Digestive)
This hospital performs these procedures at:
- Spectrum Health Butterworth Hospital, G Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH Lake Dr Integrated Care Campus 4100, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Lower GI Endoscopies | two | |
Other Upper GI Procedures | 1 | |
Pocket-size Intestine and Stomal Endoscopies | 0 | |
Upper GI Endoscopies | 8 |
General Surgery
This hospital performs these procedures at:
- Spectrum Health Butterworth Infirmary, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, 1000 Rapids
- SH Lake Dr Integrated Care Campus 4100, M Rapids
- SH S Pavillion Integrated Care Campus, Grand Rapids
Process | Number of Procedures Performed Annually | |
---|---|---|
Inguinal and Femoral Hernia Repairs | two | |
Other Hernia Repairs | 0 |
Ophthalmology (Eyes)
This hospital performs these procedures at:
- Spectrum Wellness Butterworth Hospital, Grand Rapids
- SH Lake Dr Integrated Care Campus 4069, Yard Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Inductive Segment Eye Procedures | 0 | |
Other Eye Procedures | 97 |
Orthopedic (Bones and Joints)
This hospital performs these procedures at:
- Spectrum Health Butterworth Infirmary, K Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
- SH South Pavillion Integrated Care Campus, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Finger, Hand, Wrist, Forearm, and Elbow Procedures | 96 | |
General Orthopedic Procedures | 62 | |
Hip Procedures | fourteen | |
Genu Procedures | 113 | |
Shoulder Procedures | 44 | |
Spine Procedures | 0 | |
Toe, Foot, Talocrural joint, and Leg Procedures | 34 |
Otolaryngology (Ear, Nose, Mouth, and Throat)
This hospital performs these procedures at:
- Spectrum Health Butterworth Infirmary, Grand Rapids
- SH Lake Dr Integrated Intendance Campus 4069, Grand Rapids
- SH S Pavillion Integrated Care Campus, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Ear Procedures | 448 | |
Oral cavity Procedures | 3 | |
Nasal and Sinus Procedures | 13 | |
Pharynx, Adenoid, and Tonsil Procedures | 399 |
Urology (Urinary Tract, Male Reproductive)
This hospital performs these procedures at:
- Spectrum Wellness Butterworth Hospital, Thou Rapids
- SH Lake Dr Integrated Care Campus 4069, Grand Rapids
Procedure | Number of Procedures Performed Annually | |
---|---|---|
Cystourethroscopies | 2 | |
Male Genital Procedures | 0 | |
Urethra Procedures | 0 | |
Vaginal Repair Procedures | 0 |
Care for Elective Outpatient Surgery Patients
Measure name | Leapfrog'due south Standard | Hospital'southward Progress | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elective Outpatient Surgery Recovery Staffing - Developed | Hospitals should ensure that a specially certified clinician and at least i physician or nurse anesthetist are present and immediately available while an developed patient is present until belch. more than | Achieved THE STANDARD | ||||||||||
Elective Outpatient Surgery Recovery Staffing - Pediatric | Hospitals should ensure that a peculiarly certified clinician and at least i physician or nurse anesthetist are present and immediately available while a pediatric patient is present until belch. more than | ACHIEVED THE STANDARD | ||||||||||
Safety Surgery Checklist - Elective Outpatient Surgery | Hospitals should get through all the elements of a complete safe surgery checklist on all patients every time a process is performed. more | CONSIDERABLE Accomplishment | ||||||||||
Experience of Patients Undergoing Elective Outpatient Surgery | Hospitals should perform better than near on four (iv) areas including: (a) facilities and staff (b) communication about the procedure, (c) patients' overall rating of the facility, and (d) patients willingness to recommend the facility. more | LIMITED ACHIEVEMENT | ||||||||||
Show more on this infirmary's performance Prove less Operation on the post-obit four domains of the Outpatient and Ambulatory Surgery (OAS) CAHPS Survey make up a hospital's score on Leapfrog'due south "Feel of Patients Undergoing Elective Outpatient Surgery" measure. "Summit Box Score" represents the percentage of respondents who gave the most favorable response.
|
More Information
Patient Consent for Elective Outpatient Surgery | The hospital provides written surgical consent forms the day of their procedure. | ||||||||||||||||||
Patient Consent to Anesthesia for Elective Outpatient Surgery | The hospital provides written anesthesia consent forms the solar day of their procedure. | ||||||||||||||||||
Patient Option | The hospitalhas a screening protocol to decide whether a patient'south process can safely be performed on an outpatient basis, and the protocol includes the following components:
|
Spectrum Health Butterworth Hospital
100 Michigan Street NE
Grand Rapids, Michigan 49503
Source: https://ratings.leapfroggroup.org/facility/details/23-0038/spectrum-health-butterworth-hospital-grand-rapids-mi
0 Response to "Reviews From Patients on How They Were Treated at Butterworth Hospital"
Enviar um comentário